Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 47 | 30 | 18 | 17 | 63 | 643 | 51 | 55 | 90 | 141 |
Feb 2021 | 50 | 34 | 22 | 17 | 586 | 6744 | 488 | 626 | 956 | 1417 |
Jan 2021 | 52 | 38 | 25 | 20 | 746 | 8114 | 617 | 751 | 1166 | 1571 |
Dec 2020 | 55 | 34 | 26 | 21 | 958 | 6695 | 649 | 784 | 1041 | 1678 |
Nov 2020 | 76 | 57 | 45 | 18 | 653 | 23886 | 532 | 1321 | 1663 | 2223 |
Oct 2020 | 51 | 38 | 27 | 16 | 571 | 9009 | 497 | 855 | 1180 | 1608 |
Sep 2020 | 28 | 24 | 21 | 18 | 490 | 4717 | 542 | 646 | 737 | 866 |
Aug 2020 | 33 | 28 | 24 | 18 | 578 | 5883 | 575 | 754 | 896 | 1023 |
Jul 2020 | 39 | 29 | 30 | 22 | 555 | 6081 | 661 | 907 | 887 | 1193 |
Totals | 71772 | 4612 | 6699 | 8616 | 11720 | |||||
Generated by Webalizer Version 2.23 |